We are a leading Distributor / Channel Partner of fencing arm boom barrier, flap barrier fb-tl-119, fb-tl-219 flap barrier and flap barrier fb-tl-2200 from New Delhi, India.
₹ 55000 Get Latest Price
Material | Aluminium |
Usage/Application | MULTI USES |
Color | Red |
Brand | Essl |
Type | Automatic |
Minimum order quantity: 10 Piece
₹ 158000 Get Latest Price
Automation Grade | Automatic |
Working Temperature | -25 to 70 |
Frequency (Hz) | 50Hz to 60Hz |
Drive Voltage (V) | 24V DC |
Electro Magnetic Drive | DC |
Weight (kg) | 52kg |
Single & Multi Lane, Width 550mm | Single Lan & Multi Lane |
Minimum order quantity: 1 Piece
Specifications | |
Power Requirements | AC100~120V/200~240V,50/60Hz |
Working Temperature | -28OC to 60OC |
Working Humidity | 5%~80% |
Working Environment | Indoor/outdoor (if sheltered) |
RFID | Maximum 35/ minute |
Fingerprint | Maximum 25/ minute |
Face | Maximum 11/ minute |
Vein | Maximum 23/ minute |
Lane width(mm) | 550 |
Input | Dry Contact |
Unlock Time | 0.2 sec |
Dimensions(mm) | L=1200,W=280,H=980 |
Net Weight(kg) | 100 |
LED Indicator | Yes |
Cabinet Material | SUS304 Stainless Steel |
Lid Material | SUS304 Stainless Steel |
Barrier Material | Acrylic |
Barrier Movement | Retracting |
Emergency Mode | Yes |
Security Level | Medium |
MCBF | 2 million |
₹ 92800 Get Latest Price
Material | Stainless steel |
Brand | ESSL |
Barrier Type | Parking Barrier |
Is It Movable | Movable |
Automation Grade | Automatic |
Size | 800*280*960mm |
Single Lane | Multi Lane |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features | |
Use IC cards, ID cards, bar code or magnetic cards as automatic identification system. | |
Display has been in use for statistics and numbers | |
With voice and strobe light alerts | |
A combination of infrared sensors and police anti-illegal entry into pedestrian access. | |
Double anti-clipping function, photocell anti-clipping and mechanical anti-clipping | |
The barrier can be set to delay closing in 1 ~ 60s after a valid card reading | |
Single passage in the set direction | |
Bi-directional single passage | |
Plastic toughened glass | |
Always free or locked | |
Specifications | |
Passage width (Max) | <=550mm |
Throughput rate | 35 P/M |
Power Supply | 100V ~ 240V AC |
Operational Voltage | 24V DC |
Max Power Consumption | 30W |
Frequency | 50Hz ~ 60Hz |
Protection Level (IP) | => 44 |
Working Temperature | -25 ~ +70 degree |
Electro-magnetic Drive | DC |
Dimension excluding bars | 800 X 280 X 960 mm |
New Weight (Including Bars) | 40kg |
₹ 185000 Get Latest Price
Material | Acrylic |
Automation Grade | Automatic |
Drive Voltage (V) | AC100~120V |
Gate Opening Time (s) | 0.2sec |
Weight (kg) | 100kg |
Multi Lane | Multi Lane |
Minimum order quantity: 1 Piece
Specifications | |
Power Requirements | AC100~120V/200~240V,50/60Hz |
Working Temperature | -28OC to 60OC |
Working Humidity | 5%~80% |
Working Environment | Indoor/outdoor (if sheltered) |
RFID | Maximum 35/ minute |
Fingerprint | Maximum 25/ minute |
Face | Maximum 11/ minute |
Vein | Maximum 23/ minute |
Input | Dry Contact |
Unlock Time | 0.2 sec |
Dimensions(mm) | L=1200,W=280,H=980 |
Net Weight(kg) | 94 |
LED Indicator | Yes |
Cabinet Material | SUS304 Stainless Steel |
Lid Material | SUS304 Stainless Steel |
Barrier Material | Acrylic |
Barrier Movement | Retracting |
Emergency Mode | Yes |
Security Level | Medium |
MCBF | 2 million |
₹ 198800 Get Latest Price
Brand | essl |
Automation Grade | Automatic |
Size | 800*280*960 |
Gate Opening Time (s) | 0.2sec |
Weight (kg) | 40kg |
Recognition Mode | Face |
Throughput Rate | 35P/M |
Minimum order quantity: 1 Piece
Technical Specification | |
Passage width (Max) | ≤550mm |
Throughput Rate | 35 P/M |
Power Supply | 100V ~ 240V AC |
Operational Voltage | 24V DC |
Max Power Consumption | 30W |
Frequency | 50Hz ~ 60Hz |
Protection Level (IP) | ≥ 44 |
Working Temperature | -25° ~ +70° |
Electro-magnetic Drive | DC |
Dimension excluding bars | 800 X 280 X 960 mm |
New Weight (Including Bars) | 80kg |
Features | |
Use IC cards, ID cards, bar code or magnetic cards as automatic identification system. | |
Display has been in use for statistics and numbers With voice and strobe light alerts | |
A combination of infrared sensors and police anti-illegal entry into pedestrian access. | |
Double anti-clipping function, photocell anti-clipping and mechanical anti-clipping | |
The barrier can be set to delay closing in 1 ~ 60s after a valid card reading | |
Single passage in the set direction | |
Bi-directional single passage | |
Plastic toughened glass | |
Always free or locked |
Laxmi Anand (Business Development Executive)
Chartered Information Systems Pvt Ltd
222-223, Durga Chambers, 1333-34, D. B. Gupta Road
Karol Bagh, New Delhi - 110005, Delhi, India