Providing you the best range of tripod turnstile ts1000, tripod turnstile ts1200, tripod turnstile ts2000, tripod turnstile et2100, ts2200 access control turnstile and et1000 : heavy duty tripod turnstile with effective & timely delivery.
₹ 50000 / Unit Get Latest Price
| Mounting | Waist High |
| Housing Material | SS 304 |
| Arm Type | 3 Arm Tripod |
| Brand | ESSL |
| Color | Silver |
| Opening Pattern | Automatic |
| Arm length(millimetre) | 50cm |
| Arm turning angle (Degree) | 120 |
| Dimension (millimetre) | 520*280*980mm |
Minimum order quantity: 1 Unit
| Type | Vertical Tripod | |
| Arm Length | 50cm | |
| Max tolerance of Arms | 80 Kg | |
| Angle per rotation | 120o | |
| Operation Type | Oneway - Bidirectional | |
| Turnstile | Flow Rate | 15 - 20 passages/minute |
| Input control signal | Dry Contact | |
| Ingress protection Degree | IP54 | |
| Opening Duration | 5s - 60s | |
| Hardware &Interface | Primary controller (Inbuilt) | |
| CPU | 32 bit Microprocessor | |
| Opening Signal Input | Yes | |
| Emergency Switch Input | Yes | |
| Direction Indicator Output | Yes | |
| Passing Indicator Output | Yes | |
| Drop Arm Electromagnet Output | Yes | |
| Secondary Controller | NO | |
| Optional Interface | Any Standalone access controller system | Eg. X990, IFACE, SC403,X7,SF101,F702 etc. |
| General Specification | Power Supply | |
| SMPS - Input | AC 220V / 110V, 50Hz / 60Hz | |
| SMPS - output | DC +24V, 5A; +12V, 3A | |
| Dimension | L = 520, W = 280, H = 980 | |
| Gross Weight | 40kg | |
| Operating temprature | -28oC to +60oC | |
| Operating Humidity | 5% - 85% | |
| Operating Environment | Indoor & Outdoor(shelter) | |
₹ 40000 / Unit Get Latest Price
| Turnstile Type | Tripod |
| Mounting | Waist High |
| Housing Material | SS 304 |
| Reader Type | RFID + Biometric |
| Color | Silver |
| Opening Pattern | Automatic |
| Arm length(millimetre) | 50cm |
| Arm turning angle (Degree) | 120 |
| Net Weight(Kilogram) | 63kg |
| Dimension (millimetre) | 600*330*980mm |
| Brand | ESSL |
Minimum order quantity: 1 Unit
| Type | Vertical Tripod | |
| Arm Length | 50cm | |
| Max tolerance of Arms | 80 Kg | |
| Angle per rotation | 120o | |
| Operation Type | Twoway - Bidirectional | |
| Turnstile | Flow Rate | 25-48 passages/minute |
| Input control signal | Dry Contact | |
| Ingress protection Degree | IP54 | |
| Opening Duration | 5s - 60s | |
| Reader | RFID | Yes |
| Fingerprint | Yes | |
| Protocol | RS485 | |
| Mifare/Proxy | Yes | |
| Optional Interface | Any Standalone access controller system | Eg. X990, IFACE, SC403,X7,SF101,F702 etc. |
| General Specification | Power Supply | |
| SMPS - Input | AC 220V / 110V, 50Hz / 60Hz | |
| SMPS - output | DC +24V, 5A; +12V, 3A | |
| Dimension | L = 520, W = 280, H = 980 | |
| Gross Weight | 63kg | |
| Operating Temprature | -28oC to +60oC | |
| Operating Humidity | 5% - 85% | |
| Operating Environment | Indoor & Outdoor(shelter) | |
₹ 80000 / Unit Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Phase | Single phase |
| Opening Pattern | Automatic |
| Voltage | 220 V |
| Finish | Polished |
| Frequency | 50 Hz |
| Arm length(millimetre) | 50cm |
| Arm turning angle (Degree) | 120 |
Minimum order quantity: 1 Unit
| Type | Bridge Tripod | |
| Arm Length | 50cm | |
| Max tolerance of Arms | 80 Kg | |
| Angle per rotation | 120o | |
| Operation Type | Oneway - Bidirectional | |
| Turnstile | Flow Rate | 25-48 passages/minute |
| Input control signal | Dry Contact | |
| Ingress protection Degree | IP54 | |
| Opening Duration | 5s - 60s | |
| Optional Interface | Any Standalone access controller system | Eg. X990, SC403,X7,SF101,F702 etc. |
| General Specification | Power Supply | |
| SMPS - Input | AC 220V / 110V, 50Hz / 60Hz | |
| SMPS - output | DC +24V, 5A; +12V, 3A | |
| Dimension | L = 520, W = 280, H = 980 | |
| Gross Weight | 54kg | |
| Operating Temprature | -28oC to +60oC | |
| Operating Humidity | 5% - 85% | |
| Operating Environment | Indoor & Outdoor(shelter) | |
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel |
| Phase | Single phase |
| Is It Movable | Movable |
| Opening Pattern | Automatic |
| Voltage | 220 V |
| Finish | Polished |
| Arm length(millimetre) | 50cm |
| Arm turning angle (Degree) | 120 |
| Country of Origin | Made in India |
| Color | Silver |
Minimum order quantity: 1 Piece
| Type | Slim Bridge Tripod | |
| Arm Length | 50cm | |
| Max tolerance of Arms | 80 Kg | |
| Angle per rotation | 120o | |
| Operation Type | Oneway - Bidirectional | |
| Turnstile | Flow Rate | 25-48 passages/minute |
| Input control signal | Dry Contact | |
| Ingress protection Degree | IP54 | |
| Opening Duration | 5s - 60s | |
| Hardware &Interface | Primary controller (Inbuilt) | |
| CPU | 32 bit Microprocessor | |
| Opening Signal Input | Yes | |
| Emergency Switch Input | Yes | |
| Direction Indicator Output | Yes | |
| Passing Indicator Output | Yes | |
| Drop Arm Electromagnet Output | Yes | |
| Secondary Controller | No | |
| Optional Interface | Any Standalone access controller system | Eg. X990, SC403,X7,SF101,F702 etc. |
| General Specification | Power Supply | |
| SMPS - Input | AC 220V / 110V, 50Hz / 60Hz | |
| SMPS - output | DC +24V, 5A; +12V, 3A | |
| Dimension | L = 520, W = 280, H = 980 | |
| Gross Weight | 54kg | |
| Operating Temprature | -28oC to +60oC | |
| Operating Humidity | 5% - 85% | |
| Operating Environment | Indoor & Outdoor(shelter) | |
₹ 100000 / Unit Get Latest Price
| Turnstile Type | Tripod |
| Mounting | Waist High |
| Housing Material | SS 304 |
| Type of Turnstile | Tripod Turnstile |
| Is It Customised | Customisation |
| Material | SS |
| Frequency | 50 Hz |
| Is It Movable | ImMovable |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Arm length(millimetre) | 50cm |
| Arm turning angle (Degree) | 120 |
Minimum order quantity: 1 Unit
| Type | Bridge Tripod | |
| Arm Length | 50cm | |
| Max tolerance of Arms | 80 Kg | |
| Angle per rotation | 120o | |
| Operation Type | Twoway - Bidirectional | |
| Turnstile | Flow Rate | 25-48 passages/minute |
| Input control signal | Dry Contact | |
| Ingress protection Degree | IP54 | |
| Opening Duration | 5s - 60s | |
| Secondary Controller | NO | |
| Optional Interface | Any Standalone access controller system | Eg. X990, IFACE, SC403,X7,SF101,F702 etc. |
| General Specification | Power Supply | |
| SMPS - Input | AC 220V / 110V, 50Hz / 60Hz | |
| SMPS - output | DC +24V, 5A; +12V, 3A | |
| Dimension | L = 520, W = 280, H = 980 | |
| Gross Weight | 75kg | |
| Operating temprature | -28oC to +60oC | |
| Operating Humidity | 5% - 85% | |
| Operating Environment | Indoor & Outdoor(shelter) | |
₹ 80000 / Unit Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Phase | Single phase |
| Is It Movable | Movable |
| Opening Pattern | Automatic |
| Voltage | 220 V |
| Finish | Polished |
| Arm length(millimetre) | 50cm |
| Arm turning angle (Degree) | 120 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| ET1000 : Heavy Duty Tripod Turnstile | |
| Basic | Passage Width :<550mm |
| Throughput rate : 35p/m | |
| Power Supply : 100 ~240V | |
| Operational Voltage : 24V | |
| Max Power Consumption : 30 W | |
| Frequency : 50~60hz | |
| Prectection Level : >44 | |
| Working Temperature : -25 ~ +70OC | |
| Electro - magnetic Drive : DC | |
| Dimension Excluding Bar : 480x280x980 mm | |
| Net Weight Including Bar : 44kg | |
| Controller | Semi-Auto mode |
| Full-Auto mode | |
| Pure Mechanical mode | |
| Single or Bi-directional funtion in mechanical and electrical versions | |
| Automatic reset of barrier arms after each passage | |
| Adustable time out delay | |
| Operating Mode | Single passage in the set direction |
| Bi-directional passage | |
| Free passage in the set direction | |
| Always free or locked | |
| Materials | Housing : Made in metal sheet and painted, in or |
| stainless steel AISI 304 or AISI 316 | |
| Barrier Arms : Stainless steel | |
| Lid (Optional) : Stainless steel or artificial stone | |
| (black / brown) | |
| Colours & Finishes | High quality powder coating plus lacquered finish |
| Dark grey color high quality powder coating plus | |
| lacquered finish | |
| Sandpaper powder coating with pearl mica effect | |
Laxmi Anand (Business Development Executive)
Chartered Information Systems Pvt Ltd
222-223, Durga Chambers, 1333-34, D. B. Gupta Road
Karol Bagh, New Delhi - 110005, Delhi, India